Widgetized Section

Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone

IRC Day 1 Results

The interim results are posted after the first day of shooting at the 20th Annual Smith & Wesson IRC and here’s a quick look at who’s leading. Keep in mind that because the competitors are not shooting the same stages each day, the current standings will change. Please note that stage 11 is a pro-am style stage with a par time and shooters that have yet to shoot the stage show a score of 20 in the scoring.

OPEN
Rich Wolfe  83.64  (Shot Stages 1, 2, 3, 4, 14)
Paul Kennedy  90.53  (Shot Stages 1, 2, 3, 4, 14)
Eric Leach  92.04  (Shot Stages 6, 7, 8, 9, 10, 11)
Miculek  97.61  (Shot Stages 5, 6, 7, 8, 9, 10)
Pat Hogue  98.34  (Shot Stages 6, 7, 8, 9, 10, 11)
Neil Hogue  103.40  (Shot Stages 5, 6, 7, 8, 9, 10)
Joey Goodness  109.25  (Shot Stages 6, 7, 8, 9, 10, 11)
Juan Hernandez  109.54  (Shot Stages 6, 7, 8, 9, 10, 11)

OPEN – Women
Flora Yang  131.77  (Shot Stages 6, 7, 8, 9, 10, 11)
Sarah Irish  148.64  (Stages Shot 1, 2, 3, 4, 14)

LIMITED
John Bagakis 91.37 (Shot Stages 1, 2, 3, 4, 14)
Tony Phan 108.09 (Shot Stages 3, 4, 5, 6, 7, 8 )
Mike Carmoney 108.90 (Shot Stages 2, 3, 4, 5, 6)
Tom Hubbard 111.98 (Shot Stages 1, 2, 3, 4, 14)
Scott Folk 120.14 (Shot Stages 6, 7, 8, 9, 10, 11)
Richard Brethour 126.01 (Shot Stages 9, 10, 11, 12, 13)

LIMITED – Women
Annette Aysen  148.29  (Shot Stages 5, 6, 7, 8, 9, 10)
Lisa Farrell  155.63  (Shot Stages 1, 2, 3, 4, 5)

CLASSIC
Josh Lentz 119.18 (Shot Stages 5, 6, 7, 8, 9, 10)
Troy Mattheyer 130.43 (Shot Stages 1, 2, 3, 4, 5)
Cliff Walsh 131.42 (Shot Stages 2, 3, 4, 5, 6)
Craig Buckland 131.70 (Shot Stages 5, 6, 7, 8, 9, 10)
Harold Nicholson 137.35 (Shot Stages 1, 11, 12, 13, 14)
John Levis 153.24 (Shot Stages 1, 11, 12, 13, 14)

You must be logged in to post a comment Login